List of missions
Contents
|
[edit] Types of Missions
- Defend
- Three repeatable Deep Space Encounters in the named sector block.
- Explore
- Three randomly generated missions in a cluster or unexplored space outside of sector blocks. Repeatable.
- Fleet
- Repeatable "raid" type missions where higher contributions give higher rewards.
- Patrol
- Handcrafted non-repeatable missions where you patrol four systems in one sector.
- Storyline
- Handcrafted repeatable missions (VIA the Hail Starfleet button) that introduce you to the overall story.
- Special Task Force
- Special Task Forces are end-game raids revolving around episodic content.
- Diplomacy
- Non-combat missions that provide Diplomacy Experience
See also: Episode replay to replay missions already completed and remastered episodes for missions that were redesigned after their original launch.
[edit] Official story progression
[edit] Federation Episodes
| |
|---|
| “Prelude to a Crisis” • “Khitomer Crisis” • “The Price of Liberty” • “Assimilation” • “Gather Equipment” • “Line in the Sand” • “Welcome to Earth Spacedock” • “Skills Trainer” • “New Orders?” |
[edit] Klingon Episodes
| |
|---|
| “Honor Bound” • “Lighting the Way” • “Leading the Way” • “To Protect and Serve” • “Glad Handing the Great Hall” • “Buying Friends” • “Working the Crowd” • “Off the Beaten Path” • “Friends in High Places” |
[edit] Federation Missions
[edit] Tour of Duty
[edit] Storyline
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 0 | En 0 | “Prelude to a Crisis” | Captain Qat'Anmek (Tutorial) |
| 0 | En 0 | “Khitomer Crisis” | (Tutorial) |
| 0 | En 0 | “The Price of Liberty” | (Tutorial) |
| 0 | En 0 | “Assimilation” | (Tutorial) |
| 0 | En 0 | “Gather Equipment” | (Tutorial) |
| 0 | En 0 | “Line in the Sand” | (Tutorial) |
| 0 | En 0 | “Welcome to Earth Spacedock” | Admiral Quinn (Tutorial) |
| 1 | Lt 1 | “Skills Trainer” | Admiral Quinn (Tutorial) |
| 1 | Lt 1 | “New Orders?” | Admiral Quinn (Tutorial) |
| 11 | Lt 6+ | “New Officer” | Elsa Mora |
| 11 | LC 1 | “Promotion Lieutenant Commander” | Admiral Quinn |
| 21 | Cm 1 | “Promotion Commander” | Admiral Quinn |
| 31 | Cp 1 | “Promotion Captain” | Admiral Quinn |
| 41 | LA 1 | “Promotion Admiral” | Admiral Quinn |
| 46 | UA 1 | “Promotion Rear Admiral Upper Half” | Admiral Quinn |
| 51 | VA 1 | “Promotion Vice Admiral” | Admiral Quinn |
[edit] Defend
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 4 | Lt 4 | “Defend the Sirius Sector Block” | Commander Samuel Winters |
| 7 | Lt 7 | “Defend the Regulus Sector Block” | Commander Samuel Winters |
| 11 | LC 1 | “Defend the Pi Canis Sector Block” | Commander Samuel Winters |
| 17 | LC 7 | “Defend the Alpha Centauri Sector Block” | Argus Genstra |
| 21 | Cm 1 | “Defend the Psi Velorum Sector Block” | Argus Genstra |
| 25 | Cm 5 | “Defend the Iota Pavonis Sector Block” | Argus Genstra |
| 30 | Cm 10/Cp 0 | “Defend the Beta Ursae Sector Block” | Adina Charles |
| 33 | Cp 3 | “Defend the Alpha Trianguli Sector Block” | Adina Charles |
| 37 | Cp 7 | “Defend the Zeta Andromedae Sector Block” | Adina Charles |
| 44 | LA 4 | “Defend the Gamma Orionis Sector Block” | Four of Ten |
[edit] Exploration
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 4 | Lt 4 | Explore | “Explore the Delta Volanis Cluster” | Lieutenant Grall |
| 8 | Lt 8 | Explore | “Explore the Arucanis Arm” | Lieutenant Grall |
| 14 | LC 4 | Explore | “Explore the Hromi Cluster” | Lieutenant Grall |
| 19 | Lc 9 | Explore | “Explore the Khazan Cluster” | Anek |
| 23 | Cm 3 | Explore | “Explore the Afehirr Nebula” | Anek |
| 28 | Cm 8 | Explore | “Explore the Eridan Belt” | Anek |
| 32 | Cp 2 | Explore | “Explore the Rolor Nebula” | Crom Hana |
| 35 | Cp 5 | Explore | “Explore the Betreka Nebula” | Crom Hana |
| 39 | Cp 9 | Explore | “Explore the Zenas Expanse” | Crom Hana |
| 45 | LA 5 | Explore | “Explore the B'Tran Cluster” | Karbo |
| 45 | LA 5 | Explore | “Chart the B'Tran Cluster (Daily)” | Karbo |
| 50 | VA 1[sic] | Explore | “Explore the B'Tran Cluster (Vice Admiral)” | Karbo |
| 50 | VA 1[sic] | Explore | “Chart the B'Tran Cluster (Vice Admiral - Daily)” | Karbo |
[edit] The Klingon War
[edit] Storyline
[edit] Patrol
[edit] Fleet Actions
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 4 | Lt 4 | “Starbase 24” | Admiral Yanishev |
| 10 | Lt 10 | “Halting the Gorn Advance” | Admiral Grigori Yanishev |
| 12 | LC 2 | “Slowing the Expeditionary Force” | Admiral Grigori Yanishev |
| 12 | LC 2 | “Distress Call” | Captain Matthews |
| 14 | LC 4 | “Breaking the Planet” | Admiral Grigori Yanishev |
[edit] The Romulan Mystery
[edit] Storyline
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 17 | LC 7 | “Under the Cover of Night” | Admiral T'nae |
| 17 | LC 7 | “To Boldly Go: Explore the Khazan Cluster” | Admiral T'nae |
| 18 | LC 8 | “Minefield” | Admiral T'nae |
| 19 | LC 9 | “Divide et Impera” | Admiral T'nae |
| 20 | LC 10/Cm 0 | “Saturday's Child” | Admiral T'nae |
| 21 | Cm 1 | “Preemptive Strike” | Admiral T'nae |
| 21 | Cm 1 | “To Boldly Go: Explore the Afehirr Nebula” | Admiral T'nae |
| 22 | Cm 2 | “Hunting the Hunters” | Admiral T'nae |
| 23 | Cm 3 | “Project Nightingale” | Admiral T'nae |
| 24 | Cm 4 | “By Any Means” | Admiral T'nae |
| 25 | Cm 5 | “Ground Zero” | Admiral T'nae |
| 26 | Cm 6 | “Ghost Ship” | Admiral T'nae |
| 26 | Cm 6 | “To Boldly Go: Explore the Eridan Belt” | Admiral T'nae |
| 27 | Cm 7 | “Friend of My Enemy” | Admiral T'nae |
| 28 | Cm 8 | “Taris” | Admiral T'nae |
| 28 | Cm 8 | “Venture into Deep Space” | Admiral T'nae |
| 29 | Cm 9 | “S'harien's Swords” | Admiral T'nae |
| 29 | Cm 9 | “Trapped” | Admiral T'nae |
[edit] Patrol
[edit] Fleet Actions
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 17 | LC 7 | Fleet | “Crystalline Catastrophe” | Admiral Grigori Yanishev |
| 21 | Cm 21 | Fleet | “The Big Dig” | Admiral Grigori Yanishev |
[edit] The Cardassian Struggle
[edit] Storyline
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 30 | Cap 0 | “Badlands” | Captain James Kurland |
| 31 | Cap 1 | “Suspect” | Captain James Kurland |
| 31 | Cap 1 | “Temple Offerings” | Captain James Kurland |
| 32 | Cap 2 | “War Games” | Captain James Kurland |
| 33 | Cap 3 | “Shutdown” | Captain James Kurland |
| 33 | Cap 3 | “Rapier” | Captain James Kurland |
| 34 | Cap 4 | “Forging Bonds” | Captain James Kurland |
| 35 | Cap 5 | “The Long Night” | Captain James Kurland |
| 36 | Cap 6 | “The Tribble with Klingons” | Captain James Kurland |
| 37 | Cap 7 | “Tear of the Prophets” | Captain James Kurland |
| 38 | Cap 8 | “Crack in the Mirror” | Captain James Kurland |
| 39 | Cap 9 | “The New Link” | Captain James Kurland |
| 40 | LA 0 | “Seeds of Dissent” | Captain James Kurland |
| 41 | LA 1 | “The Other Side” | Captain James Kurland |
| 42 | LA 2 | “Cage of Fire” | Captain James Kurland |
[edit] Patrol
[edit] Fleet Actions
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 30 | Cp 0 | Fleet | “DS9 under Siege!” | Admiral Grigori Yanishev |
[edit] The Borg Collective
[edit] Storyline
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 43 | LA 3 | “Report to Gamma Orionis” | Admiral Quinn |
| 45 | LA 5 | “To Boldly Go: Explore the B'Tran Cluster” | D'Vak |
| 45 | LA 5 | “Collateral Damage” | D'Vak |
| 45 | LA 5 | “Asset Recovery” | D'Vak |
| 45 | LA 5 | “State of Q” | D'Vak |
| 46 | UA 1 | “Assimilation Complete” | Four of Ten |
[edit] Patrol
[edit] The Undine Advance
[edit] Storyline
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 45 | LA 5 | “The Return” | Captain Nicholas Martin |
| 45 | LA 5 | “Assimilation (Undine Front)” | Captain Nicholas Martin |
| 46 | UA 1 | “Fluid Dynamics” | Captain Nicholas Martin |
| 47 | UA 2 | “A Light in the Dark” | Captain Nicholas Martin |
[edit] The Breen Invasion
(Duplicate links listed in Featured Series 1.)
[edit] Storyline
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 10+ | LC0+ | “Aid the Deferi” | Deferi Ambassador |
| 10+ | LC0+ | “Cold Call” | Surah |
| 10+ | LC0+ | “Out in the Cold” | Surah |
| 10+ | LC0+ | “Cold Comfort” | Surah |
| 10+ | LC0+ | “Cold Case” | Surah |
| 10+ | LC0+ | “Cold Storage” | Surah |
[edit] Patrol
| Lvl | Rank | Name | Associated Patrols | Giver |
|---|---|---|---|---|
| 10 | Lt 10+ | “Aiding the Deferi (Daily)” | “Supplies Overdue”, “Kelvani Belt”, “Deferi Patrol Under Attack” | Ambassador Surah |
[edit] Assignments With No Location
[edit] PvP
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 6 | Lt 6 | PvP | “Salvaged Relationships in the Neutral Zone” | Makza |
| 6 | Lt 6 | PvP | “War Zone of Klingon Foragers” | Makza |
| 6 | Lt 6 | PvP | “Keeping your Enemies at Bay” | Mackenzie Calhoun |
| 7 | Lt 7 | PvP | “Keeping the Klingons at Bay” | Mackenzie Calhoun |
| 10 | Lt 10 | PvP | “War Zone of Klingon Scavengers” | Makza |
| PvP | “Hostile Engagements Against Enemy Conscripts” | Mackenzie Calhoun | ||
| 16 | LC 6 | PvP | “Ending Klingon Expansion” | Admiral Grigori Yanishev |
| 20 | LC 10 | PvP | “War Zone of Klingon Looters” | Makza |
| 30 | Cm 10 | PvP | “War Zone of Klingon Thieves” | Makza |
| 40 | Cp 10/LA 0 | Fleet | “Hostile Engagements Against Klingon Heroes” | Mackenzie Calhoun |
| 40 | Cp 10 | PvP | “War Zone of Klingon Pillagers” | Makza |
| 43 | LA 3 | PvP | “Reclaim the Neutral Zone (Daily)” | Icheb |
[edit] Klingon Missions
[edit] Tour the First City and Promotions
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 20 | LC | Tutorial | “Honor Bound” | Chancellor J'mpok |
| 20 | LC | Tutorial | “Lighting the Way” | B'Elotja |
| 20 | LC | Tutorial | “Leading the Way” | B'Emara |
| 20 | LC | Tutorial | “To Protect and Serve” | B'Emara |
| 20 | LC | Tutorial | “Glad Handing the Great Hall” | S'taass |
| 20 | LC | Tutorial | “Buying Friends” | Nexa |
| 20 | LC | Tutorial | “Working the Crowd” | Nakar |
| 20 | LC | Tutorial | “Off the Beaten Path” | Garrad |
| 20 | LC | Tutorial | “Friends in High Places” | Gramash |
| 21 | Cm | Promotion | “Promotion Commander (Klingon Empire)” | Chancellor J'mpok |
| 31 | Cp | Promotion | “Promotion Captain (Klingon Empire)” | Chancellor J'mpok |
| 41 | BG | Promotion | “Promotion Brigadier General (Klingon Empire)” | Chancellor J'mpok |
| 46 | MG | Promotion | “Promotion Major General (Klingon Empire)” | Chancellor J'mpok |
| 51 | LG | Promotion | “Promotion Lieutenant General (Klingon Empire)” | Chancellor J'mpok |
[edit] The Federation War
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 21 | Cm | Storyline | “Bringing Down the House” | J'mpok |
| 22 | Cm | Storyline | “The House Always Wins” | Sirella |
| 23 | Cm | Storyline | “Second Star to the Right, Straight on 'til Morning” | J'mpok |
| 24 | Cm | Storyline | “Keep Your Enemies Closer” | J'mpok |
[edit] The Fek'Ihri Return
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 31 | Cp | Storyline | “Blood of the Empire” | J'mpok |
| 32 | Cp | Storyline | “Destiny” | J'mpok |
| 33 | Cp | Storyline | “Afterlife” | J'mpok |
| 33 | Cp | Storyline | “The Gates of Gre'thor” | J'mpok |
[edit] The Romulan Mystery
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 34 | Cp | Storyline | “Alpha” | J'mpok |
[edit] The Undine Advance
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 43 | BG | Storyline | “Report to Gamma Orionis” | P'tor |
| 45 | BG | Storyline | “Assimilation (Undine Front)” | K'rav |
| 45 | BG | Storyline | “The Return” | K'rav |
| 46 | MG | Storyline | “Fluid Dynamics” | K'rav |
| 47 | MG | Storyline | “A Light in the Dark” | K'rav |
[edit] Defend
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 20 | LC | Defend | “Empire Defense Against Federation Spies” | Mara |
| 20 | LC | Defend | “Welcoming the Federation” | Mara |
| 20 | LC | Defend | “Empire Defense Against Federation Encroachment” | Mara |
| 20 | LC | Defend | “Removing the Romulan Star Empire” | Mara |
| 30 | Cm | Defend | “Clearing out the Cardassian Union” | Mara |
| 43 | BG | Defend | “Rebooting the Borg Presence” | Mara |
| 43 | BG | Defend | “Empire Defense Against Borg Invasion” | Mara |
| 44 | BG | Defend | “Defend the Gamma Orionis Sector Block” | Captain P'tor |
[edit] Exploration
| Lvl | Rank | Type | Name | Giver |
|---|---|---|---|---|
| 20 | LC | Exploration | “T'Ong Nebula Exploration: Lieutenant” | Atonone |
| 20 | LC | Exploration | “Explore the T'Ong Nebula” | Mara |
| 20 | LC | Exploration | “T'Ong Nebula Exploration: Lieutenant Commander” | Atonone |
| 20 | LC | Exploration | “Explore the D'kel Star Cluster” | Mara |
| 20 | LC | Exploration | “D'kel Star Cluster Exploration: Lieutenant Commander” | Atonone |
| 20 | LC | Exploration | “D'kel Nebula Exploration: Commander” | Atonone |
| 25 | Cm | Exploration | “Explore the Eridon Nebula” | Mara |
| 26 | Cm | Exploration | “Eridon Nebula Exploration: Commander” | Atonone |
| 30 | Cm | Exploration | “Eridon Nebula Exploration: Captain” | Atonone |
| 36 | Cp | Exploration | “Azlesa Expanse Exploration: Captain” | Atonone |
| 41 | BG | Exploration | “Azlesa Expanse Exploration: Brigadier General” | Atonone |
| 45 | BG | Exploration | “Chart the Azlesa Expanse (Daily)” | Atonone |
| 50 | LG | Exploration | “Azlesa Expanse Exploration (Lt. General)” | Atonone |
| 50 | LG | Exploration | “Chart the Azlesa Expanse (Lt. General - Daily)” | Atonone |
[edit] Assault
| Name | Associated Assaults | Giver |
|---|---|---|
| “Pi Canis - Path of the Warrior” | none (wrapper mission) | |
| “Pi Canis Sortie Alpha” | “Kern System Assault”, “Maiewski System Assault”, “Ceron System Assault” | K'vex |
| “Pi Canis Sortie Bravo” | “Eriksson Outpost Incursion”, “Kalferi Drydock Assault”, “Federation Transport Attack” | K'vex |
[edit] Assignments With No Location
[edit] Fleet Actions
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 20 | LC | “Punch Through the Federation Blockade” | B'Mera |
| 20 | LC | “Breaking the Planet” | B'Mera |
| 30 | Cm | “The Big Dig” | B'Mera |
| 40 | Cp | “Crystalline Catastrophe” | B'Mera |
| 50 | LG | “Fluidic Space Fleet Action” | B'Mera |
[edit] Special Task Force Missions
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 44 | LA\BG | “Infected” | D'Vak |
| 44 | LA\BG | “The Cure” | D'Vak |
| 44 | LA\BG | “Khitomer Accord” | D'Vak |
| 47 | UA\MG | “Terradome” | D'Vak |
| 50 | VA\LG | “Infected” (Elite) | D'Vak |
| 50 | VA\LG | “The Cure” (Elite) | D'Vak |
| 50 | VA\LG | “Khitomer Accord” (Elite) | D'Vak |
| 50 | VA\LG | “Terradome” (Elite) | D'Vak |
[edit] Diplomatic Missions
| Location | Name | Giver | DXP |
|---|---|---|---|
| Vulcan | “Ancestral Sin” | Ambassador T'Sawa | 10 |
| Starbase 39 | “Trade Deal” | Lt. Commander Brocal | 10 |
| Bajor System | “Standoff” | On entry into the Bajor System | 10 |
| Memory Alpha | “Family Ties” | Quex | 10 |
| Memory Alpha | “Hostile Takeover” | Markin | 10 |
| Memory Alpha | “Quarantine” | Lt. Orlando Mai | 10 |
| Memory Alpha | “Shady Supplies” | Zel | 10 |
| Memory Alpha | “Taste of Home” | Lt. Kirayoshi O'Brien | 10 |
| Deep Space 9 | “Temple Offerings” | Captain James Kurland | 10 |
| Orellius Sector Block | “The Breen Connection” | Ambassador Jiro Sugihara | 10 |
| Orellius Sector Block | “Rescue Deferi Captives (Daily)”[1] | Surah | 10 |
| Star Clusters | “Diplomatic Investigations”[1] [2] | Ambassador Jiro Sugihara | 10 |
| Star Clusters | “First Contact”[1] | Ambassador Jiro Sugihara | 10-20 |
- ↑ 1.0 1.1 1.2 These missions are repeatable.
- ↑ This mission does not appear in the mission journal when accepted, and more than one "Diplomatic Investigations" mission can be accepted at one time.
Note: "Investigate Ship's Fate" and all non-combat missions in Exploration clusters also grant 10 Diplomacy XP each, except for "Investigate Anomalous Readings."
[edit] Feature Episodes
[edit] Breen Front (aka Cold War)
[edit] Storyline
- Became part of the episode "Invasion"
| Lvl | Rank | Episode | Name | Giver |
|---|---|---|---|---|
| 10+ | LC0+ | Episode 1 | “Cold Call” | Ambassador Surah |
| 10+ | LC0+ | Episode 2 | “Out in the Cold” | Ambassador Surah |
| 10+ | LC0+ | Episode 3 | “Cold Comfort” | Ambassador Surah |
| 10+ | LC0+ | Episode 4 | “Cold Case” | Ambassador Surah |
| 10+ | LC0+ | Episode 5 | “Cold Storage” | Ambassador Surah |
[edit] Daily Missions
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 10 | Lt 10+ | “Rescue Deferi Captives (Daily)” | Ambassador Surah |
| 10 | Lt 10+ | “Emancipation (Daily)” | Ambassador Surah |
[edit] Patrol
| Lvl | Rank | Name | Associated Patrols | Giver |
|---|---|---|---|---|
| 10 | Lt 10+ | “Aiding the Deferi (Daily)” | “Outpost 3 Under Siege”, “Supplies Overdue”, “Kelvani Belt”, “Deferi Patrol Under Attack” | Ambassador Surah |
[edit] Diplomacy
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 10 | Lt 10+ | “The Breen Connection” | Ambassador Jiro Sugihara |
[edit] Neutral Zone (aka Spectres)
[edit] Storyline
| Lvl | Rank | Episode | Name | Giver |
|---|---|---|---|---|
| 21+ | Cm 1+ | Episode 1 | “Skirmish” | Franklin Drake / K'men |
| 21+ | Cm 1+ | Episode 2 | “Spin the Wheel” | Franklin Drake / K'men |
| 21+ | Cm 1+ | Episode 3 | “What Lies Beneath” | Franklin Drake / K'men |
| 21+ | Cm 1+ | Episode 4 | “Everything Old is New” | Franklin Drake / K'men |
| 21+ | Cm 1+ | Episode 5 | “Night of the Comet” | Franklin Drake / K'men |
[edit] Daily Missions
| Lvl | Rank | Name | Giver |
|---|---|---|---|
| 6 | Lt 6+ | “Traelus System - Satellite Repair” | Franklin Drake / K'men |
| 6 | Lt 6+ | “Sh'mar - Distress Signal” | Sh'mar Freighter Captain, near Zibal System |
| 6 | Lt 6+ | “Defense Contract” | Administrator Borka at Alhena System |
| 6 | Lt 6+ | “Salvage Dispute (Repeatable)” | Franklin Drake / K'men |
[edit] Series 3: Cloaked Intentions
[edit] Storyline
| Lvl | Rank | Episode | Name | Giver |
|---|---|---|---|---|
| 31+ | Cp 1+ | Episode 1 | “The Vault” | Admiral T'nae / Temek |
| 31+ | Cp 1+ | Episode 2 | “Mine Enemy” | Admiral T'nae / Temek |
| 31+ | Cp 1+ | Episode 3 | “Frozen” | Admiral T'nae / Temek |
| 31+ | Cp 1+ | Episode 4 | “Coliseum” | Obisek |
| 31+ | Cp 1+ | Episode 5 | “Cutting the Cord” | Admiral T'nae / Temek |
| 31+ | Cp 1+ | Epilogue | “Darkness Before the Dawn” | Admiral T'nae / Temek |
[edit] Series 4: The 2800
[edit] Storyline
| Lvl | Rank | Episode | Name | Giver |
|---|---|---|---|---|
| 9+ | Lt 9+ | Episode 1 | “Second Wave” | Commander Mesi Achebe |
| 9+ | Lt 9+ | Episode 2 | “Of Bajor” | Commander Mesi Achebe |
| 9+ | Lt 9+ | Episode 3 | “Operation Gamma” | Commander Mesi Achebe |
| 9+ | Lt 9+ | Episode 4 | “Facility 4028” | Commander Mesi Achebe |
| 9+ | Lt 9+ | Episode 5 | “Boldly They Rode” | Commander Mesi Achebe |










