Player title
There are numerous player titles that can be chosen in the game. These appear above the captain's head on ground missions. They can be changed by accessing the Character Status, Edit Record, and Title options.
| Faction | Title | Accolade | Notes |
|---|---|---|---|
| Academy Graduate | Purchased the Federation Starter Pack from the C-Store | ||
| Adjutant | Adjutant | You have achieved the Military Rank of Adjutant. | |
| Advocate | Advocate | You have achieved the Recruitment Rank of Advocate. | |
| Afehirr Explorer | Afehirr Explorer | Explore the Afehirr Nebula 70 Times | |
| Agent | Agent | You have achieved the Espionage Rank of Agent. | |
| Alpha Centauri Defender | Alpha Centauri Defender | Defend the Alpha Centauri Sector Block 70 Times | |
| Alpha of the Pack | Alpha of the Pack | Destroy 200 Hirogen ships | |
| Alpha Quadrant Savior | Alpha Quadrant Savior | Destroy 200 Dominion and Cardassian ships | |
| Alpha Trianguli Defender | Alpha Trianguli Defender | Defend the Alpha Trianguli Sector Block 70 Times | |
| Ambassador | Create account on Star Trek Online website before October 2009 | ||
| Annihilated | Positive Annihilation | Receive 15,000 Antiproton Damage with your Captain | |
| Annihilator | Anti-Structural Annihilation | Deal 300,000 Antiproton Damage with your Captain | |
| Arena Champion | Arena Champion | Destroy 200 Gorn ships | |
| Arucanis Explorer | Arucanis Explorer | Explore the Arucanis Arm 70 Times | |
| Asset | Asset | You have achieved the Espionage Rank of Asset. | |
| Attache | Attache | Achieve the Diplomatic Rank of Attache | |
| Azlesa Conqueror | Azlesa Conqueror | Explore the Azlesa Expanse 70 Times | |
| Bartender | Completion of Host Diplomatic Reception | ||
| Battered | Battered | Get 50 Injuries on your Captain | |
| Beta Ursae Defender | Beta Ursae Defender | Defend the Beta Ursae Sector Block 70 Times | |
| Betreka Explorer | Betreka Explorer | Explore the Betreka Nebula 70 Times | |
| Boothby's Favorite | In The Garden | Examine the memorial plaques in the courtyard of Starfleet Academy. | |
| Brigadier General | Hero of the Empire | Work your way through the ranks to become a KDF General | |
| Brute | Brute | Defeat 1000 Nausicaans | |
| B'Tran Explorer | B'Tran Explorer | Explore the B'Tran Cluster 70 Times | |
| Captain | Promotion to Captain | ||
| Career Officer | Purchase lifetime subscription to Star Trek Online | ||
| Causality | Conductive Cleansing | Receive 500,000 Polaron Damage with your Ship | |
| Champion of the Empire | Champion of the Empire | Destroy 200 Klingon ships | |
| Cheated Death | Critical success on Engage in a Kobayashi Maru Simulation | ||
| Chef | Completed Boil Klingon-Ferengi Fusion Cooking | ||
| Chief Engineer | Chief Engineer | You have achieved the Engineering Rank of Chief Engineer. | |
| Chief Medical Officer | Chief Medical Officer | You have achieved the Medical Rank of Chief Engineer. | |
| Chief Science Officer | Chief Science Officer | You have achieved the Science Rank of Chief Science Officer. | |
| Chosen | Culture Clash | Defeat 1000 Klingon Player Captains | |
| Cold Blooded | Cold Blooded | Defeat 1000 Gorn | |
| Cold Hearted | Cold Hearted | Defeat 1000 Breen | |
| Colonial Administrator | Colonial Administrator | You have achieved the Colonial Rank of Colonial Administrator. | |
| Colonist | Colonist | You have achieved the Colonial Rank of Colonist. | |
| Commander | Promotion to Commander | ||
| Consul | Consul | Achieve the Diplomatic Rank of Consul | |
| Corsair | Corsair | You have achieved the Marauding Rank of Corsair. | |
| Courier | Get one person to purchase Star Trek Online in Referral program | ||
| Crash Test Tribble | Play for one hour on Tribble test server between March 19-23 2010 | ||
| D'kel Conqueror | D'kel Conqueror | Explore the D'kel Star Cluster 70 Times | |
| Decloaked | De-Cloak and Dagger | Deal 2,000,000 Tetryon Damage with your Ship | |
| Delta Volanis Explorer | Delta Volanis Explorer | Explore the Delta Volanis Cluster 70 Times | |
| Dimensional Hero | Season 5 Testing Reward: New Federation character to level 51 | ||
| Dimensional_Warrior [sic] | Season 5 Testing Reward: New Klingon character to level 51 | ||
| Demolisher | Disruptor Demolisher | Deal 300,000 Disruptor Damage with your Captain | |
| Demolitions Expert | Demolitions Expert | Complete "Raze Enemy Headquarters" or "Raze Enemy Secret Headquarters" 70 Times | |
| Descendant of Kahless | Descendant of Kahless | Defeat 1000 Klingons | |
| Disenchanted | Disenchanted | Defeat the Fek'Ihri Horde | |
| Disintegrator | Hull Smasher | Deal 2,000,000 Disruptor Damage with your Captain | |
| Disrupted | Disruptive Pattern | Receive 15,000 Disruptor Damage with your Captain | |
| Doctor | Doctor | You have achieved the Medical Rank of Doctor. | |
| Dominion War Veteran | Founder Foil | Defeat 1000 Dominion and Cardassians | |
| Empire Breaker | Assault of Armistice Lines | Defeat 200 Klingon Player Ships | |
| Enforcer | Frictive Force | Deal 2,000,000 Polaron Damage with your Ship | |
| Engineer | Dilithium Debugging | Heal 120,000 Damage on Any Ship | |
| Entrepreneur | Entrepreneur | You have achieved the Trade Rank of Entrepreneur. | |
| Envoy | Envoy | Achieve the Diplomatic Rank of Envoy | |
| Evil Twin | Evil Twin | Defeat 1000 Terran Empire Officers | |
| Eridan Explorer | Eridan Explorer | Explore the Eridan Belt 70 Times | |
| Eridon Conqueror | Eridon Conqueror | Explore the Eridon Nebula 70 Times | |
| Executive | Executive | You have achieved the Trade Rank of Executive. | |
| Executioner | Electro-Plasma Executioner | Deal 300,000 Plasma Damage with your Captain | |
| Experienced | Experienced | You have achieved the Development Rank of Experienced. | |
| Explorer | Explorer | You have achieved the Exploration Rank of Explorer. | |
| Fallen | Fallout Fruition | Receive 500,000 Tetryon Damage with your Ship | |
| Fatality | Effective Mass Fatality | Receive 15,000 Polaron Damage with your Captain | |
| Federation Ambassador | Federation Ambassador | Achieve the Diplomatic Rank of Ambassador | |
| Federation Recruiter | Federation Recruiter | You have achieved the Recruitment Rank of Federation Recruiter. | |
| Field Medic | Field Medic | You have achieved the Medical Rank of Field Medic. | |
| First Flight Captain | Take the Odyssey Star Cruiser or Bortas Battle Cruiser for a shakedown cruise during the Year Two Anniversary | ||
| Forerunner | Forerunner | You have achieved the Exploration Rank of Forerunner. | |
| Frenzied by the Fray | Frenzied by the Fray | Complete "Into the Fray" or "To the Front Lines" 70 Times | |
| Frosty | Snowman About Town | Find all the snowmen scenes in Q's Winter Wonderland. | |
| Frozen Over | Frozen Over | Destroy 200 Breen ships | |
| Gamma Orionis Defender | Gamma Orionis Defender | Defend the Gamma Orionis Sector Block 70 Times | |
| Governor | Governor | You have achieved the Colonial Rank of Governor. | |
| Gunner | Solar Flare Gun | Deal 2,000,000 Plasma Damage with your Ship | |
| Haunted | Haunted | Defeat 1000 Fek'Ihri | |
| Heavy Hitter | Pierced Veil | Deal 2,000,000 Phaser Damage with your Ship | |
| Hero | Hero | Complete "Dominate the Heroes of the Enemy" or "Dominate the Leaders of the Enemy" 70 Times | |
| High Roller | High Roller | Bet 100,000 Credits at Dabo | |
| Hitman | Hitman | Destroy 200 Orion Pirate ships | |
| Honor Guard Commander | Honor Guard Commander | Complete all optional objectives on all Special Task Forces on the Elite setting. | |
| Honor Guard Elite | Honor Guard Elite | Collect all three pieces of the Mark XII Honor Guard Ground Gear. | |
| Honor Guard Initiate | Honor Guard Initiate | Become a Honor Guard Initiate. | |
| Honor Guard Recruit | Honor Guard Recruit | Collect all three pieces of the Mark X Honor Guard Ground Gear. | |
| Honor Guard Specialist | Honor Guard Specialist | Complete all optional objectives on all Special Task Forces on the Normal setting. | |
| Honor Guard Veteran | Honor Guard Veteran | Collect all three pieces of the Mark XI Honor Guard Ground Gear. | |
| Honorable | Honorable | Help the House of Martok | |
| Hromi Explorer | Hromi Explorer | Explore the Hromi Cluster 70 Times | |
| Hunter | Hunter | Defeat 1000 Hirogen | |
| Immune | Nanoprobe Immunity | Destroy 200 Borg ships | |
| Imperial Recruiter | Imperial Recruiter | You have achieved the Recruitment Rank of Imperial Recruiter. | |
| In a State | State of Mind and Matter | Receive 15,000 Plasma Damage with your Captain | |
| Inventor | Inventor | You have achieved the Engineering Rank of Inventor. | |
| Invoker | Invoker of Subspace Instability | Deal 300,000 Tetryon Damage with your Captain | |
| Iota Pavonis Defender | Iota Pavonis Defender | Defend the Iota Pavonis Sector Block 70 Times | |
| Irradiated | Radiation Therapy | Receive 15,000 Tetryon Damage with your Captain | |
| KDF Cross Recipient | Klingon Defense Force Cross | Complete 150 Special Task Forces on the Normal or Elite setting. | |
| Khazan Explorer | Khazan Explorer | Explore the Khazan Cluster 70 Times | |
| Kinetic Killer | Kinetic Killer | Deal 300,000 Kinetic Damage with your Captain | |
| Kobayashi Killer | Critical success on Undertake a Command Training Simulation | ||
| Learned | Learned | You have achieved the Development Rank of Learned. | |
| Legendary | Legendary | Destroy 200 Deep Space Patrol Enemy Flagships | |
| Liberated | Assimilate This | Defeat 1000 Borg | |
| Lieutenant | Promotion to Lieutenant | ||
| Lieutenant Commander | Promotion to Lieutenant Commander | ||
| Lieutenant General | Lieutenant General | Work your way through the ranks to become a KDF Lieutenant General | |
| Liquidator | Liquidator | Defeat 1000 Undine | |
| Loaded | Loaded | Win 1,000,000 Latinum at Dabo | |
| Lucky | Lucky | Win 20 Dabos | |
| M.A.C.O. Commando | M.A.C.O. Commando | Collect all three pieces of the Mark XII M.A.C.O. Ground Gear. | |
| M.A.C.O. Initiate | M.A.C.O. Initiate | Become a M.A.C.O. Initiate. | |
| M.A.C.O. Recruit | M.A.C.O. Recruit | Collect all three pieces of the Mark X M.A.C.O. Ground Gear. | |
| M.A.C.O. Team Commander | M.A.C.O. Team Commander | Complete all optional objectives on all Special Task Forces on the Elite setting. | |
| M.A.C.O. Team Specialist | M.A.C.O. Team Specialist | Complete all optional objectives on all Special Task Forces on the Normal setting. | |
| M.A.C.O. Veteran | M.A.C.O. Veteran | Collect all three pieces of the Mark XI M.A.C.O. Ground Gear. | |
| Magnate | Magnate | You have achieved the Trade Rank of Magnate. | |
| Major General | Major General | Work your way through the ranks to become a KDF Major General | |
| Marauder | Marauder | You have achieved the Marauding Rank of Marauder. | |
| Marshal | Marshal | You have achieved the Military Rank of Marshal. | |
| Master Bartender | Critical success on repeatable assignment from Assignment chain: Extreme Bartending | ||
| Master Chef | Critical success on repeatable assignment from Assignment chain: Culinary Credentials | ||
| Master Explorer | Master Explorer | You have achieved the Exploration Rank of Master Explorer. | |
| Master Recruiter | Recruit five subscribers for a month in Referral program | ||
| Medal of Honor Recipient | Klingon Empire Medal of Honor | Complete 300 Special Task Forces on the Normal or Elite setting. | |
| U.F.P. Medal of Honor | |||
| Medic | Top Flight Triage | Heal 30,000 Damage on any Captain | |
| Mercenary | Mercenary | Destroy 200 Nausicaan ships | |
| Missile Commander | Missile Commander | Deal 2,000,000 Torpedo Damage with your Ship | |
| Moist | Gateway | Rescue Celestara Mex | |
| Mutineer | Caste Mutiny | Defeat 1000 Remans | |
| Neural Feast | Neural Feast | Defeat 1000 Devidians | |
| Neutral Zone Master | Neutral Zone Master | Complete "Reclaim the Neutral Zone" or "Restore the Neutral Zone" 70 Times | |
| No More Heroes | No More Heroes | Complete "Pacify Enemy Heroes" or "Pacify Enemy Leaders" 70 Times | |
| Number One | Soldier | You have achieved the Military Rank of Number One. | |
| Nurse | Nurse | You have achieved the Medical Rank of Nurse. | |
| Omega Force Initiate | Omega Force Initiate | Become an Omega Force Initiate. | |
| Omega Force Operative | Omega Force Operative | Collect all three pieces of the Mark XII Omega Force Ground Gear. | |
| Omega Force Recruit | Omega Force Recruit | Collect all three pieces of the Mark X Omega Force Ground Gear. | |
| Omega Force Veteran | Omega Force Veteran | Collect all three pieces of the Mark XI Omega Force Ground Gear. | |
| Operative | Operative | Defeat the Devidians in the Neutral Zone | |
| Order of the Bat'leth | Order of the Bat'leth | Destroy 200 Federation Ships | |
| Perforated Defenses | Perforated Defenses | Receive 500,000 Phaser Damage with your Ship | |
| Pi Canus Defender | Pi Canus Defender | Defend the Pi Canis Sector Block 70 Times | |
| Pioneer | Pioneer | You have achieved the Colonial Rank of Pioneer. | |
| Pirate | Pirate | You have achieved the Marauding Rank of Pirate. | |
| Planet Killer Killer | Planet Killer Killer | Destroy 200 Undine ships | |
| Polaron Emitter | Shield Deteriorating Deformation | Deal 300,000 Polaron Damage with your Captain | |
| Power Mover | Power Trip | Defeat all named Elite Tactical Drones in the Power Plant area of the Deferi Invasion Zone event. | |
| Praetor | Praetor | Defeat 1000 Romulans | |
| Privateer | Privateer | You have achieved the Marauding Rank of Privateer. | |
| Professor | Professor | You have achieved the Science Rank of Professor. | |
| Promoter | Promoter | You have achieved the Recruitment Rank of Promoter. | |
| Psi Velorum Defender | Psi Velorum Defender | Defend the Psi Velorum Sector Block 70 Times | |
| Pulverizer | Pulverize Peacekeepers | Defeat 1000 Federation Player Captains | |
| Punching Bag | Hitting the Wall | Receive 15,000 Kinetic Damage with your Captain | |
| Raider | Raider | Attack the Federation | |
| Rear Admiral | Flag Officer | Work your way through the ranks to become a Starfleet Admiral. | |
| Rear Admiral Upper Half | Rear Admiral Upper Half | Work your way through the ranks to become a Starfleet Rear Admiral Upper Half. | |
| Recruiter | Recruit one subscriber for a month in Referral program | ||
| Recruiter | You have achieved the Recruitment Rank of Recruiter. | ||
| Red Squad | Title awarded to a handful of core closed alpha/beta testers | ||
| Regulus Defender | Regulus Defender | Defend the Regulus Sector Block 70 Times | |
| Reliant | Reliant | Chart the B'Tran Cluster 50 Times | |
| Reliant | Reliant | Complete "Chart the Azlesa Expanse (Daily)" or "Chart the Azlesa Expanse (Lt. General - Daily)" 50 Times | |
| Researcher | Researcher | You have achieved the Science Rank of Researcher. | |
| Reserve General | Reserve General | Complete "Claim Enemy Reserves" or "Claim Enemy Emergency Reserves" 70 Times | |
| Rolor Explorer | Rolor Explorer | Explore the Rolor Nebula 70 Times | |
| Saboteur | Saboteur | You have achieved the Espionage Rank of Saboteur. | |
| Scientist | Scientist | You have achieved the Science Rank of Scientist. | |
| Scorched | Scorched Earth | Receive 500,000 Plasma Damage with your Ship | |
| Scourge of Starfleet | Scourge of Starfleet | Defeat 1000 Federation Officers | |
| Scourge of the Terran Empire | Scourge of the Terran Empire | Destroy 200 Terran Empire Ships | |
| Separated | Separation Anxiety | Receive 500,000 Damage with your Ship | |
| Set to Kill | Set to Kill | Receive 15,000 Phaser Damage with your Captain | |
| Silver Star Recipient | Klingon Defense Force Silver Star | Complete 75 Special Task Forces on the Normal or Elite setting. | |
| Starfleet Silver Star | |||
| Sirius Defender | Sirius Defender | Defend the Sirius Sector Block 70 Times | |
| Smashed | Smashed | Get 50 Injuries on your Ship | |
| Soldier | Soldier | You have achieved the Military Rank of Soldier. | |
| Special Envoy | Create account on Star Trek Online website before May 22 2009 | ||
| Speedy | Ice Racer | Win 10 races on Q's Winter Wonderland ice track. | |
| Spy | Spy | You have achieved the Espionage Rank of Spy. | |
| Starfleet Cross Recipient | Starfleet Cross | Complete 150 Special Task Forces on the Normal or Elite setting. | |
| Strategema Master | Critical success on “Compete with a Strategema Master” | ||
| Striker | Strike from the Record | Deal 2,000,000 Antiproton Damage with your Ship | |
| Stunning | Pharaoh of Phasers | Deal 300,000 Phaser Damage with your Captain | |
| Surgeon | Surgeon | You have achieved the Medical Rank of Surgeon. | |
| Surveyor | Surveyor | You have achieved the Exploration Rank of Surveyor. | |
| Syndicate Boss | Syndicate Boss | Defeat 1000 Orion Pirates | |
| T'Ong Conqueror | T'Ong Conqueror | Explore the T'Ong Nebula 70 Times | |
| Tactician | Tactician | You have achieved the Military Rank of Tactician. | |
| Tal Shiar's Most Wanted | Tal Shiar's Most Wanted | Destroy 200 Romulan ships | |
| Tamarian Envoy | Season 1 award after server problems | ||
| Technician | Technician | You have achieved the Engineering Rank of Technician. | |
| The Dauntless | Dauntless | 300-Day Veteran Reward | |
| The Impressive | Impressive | 700-Day Veteran Reward | |
| The Magnificent | Magnificent | 600-Day Veteran Reward | |
| The Redoubtable | Redoubtable | 200-Day Veteran Reward | |
| The Relentless | Relentless | 500-Day Veteran Reward | |
| The Stalwart | Stalwart | 100-Day Veteran Reward | |
| The Valiant | Valiant | 400-Day Veteran Reward | |
| The Vigilant | Vigilant | 800-Day Veteran Reward | |
| Theorist | Theorist | You have achieved the Engineering Rank of Theorist. | |
| This Far, No Further | Nemesis of the Collective | Defeat all Named Borg Vessels | |
| Torpedo Target | Concussive Consequences | Receive 500,000 Torpedo Damage with your Ship | |
| Trader | Trader | You have achieved the Trade Rank of Trader. | |
| Trained | Trained | You have achieved the Development Rank of Trained. | |
| Utopia Planetia Staff | Winning entry in Star Trek Online ship naming contest | ||
| Val'reth | Val'reth | Investigate the Laboratory of Dr. Sibak | |
| Veteran | Veteran | You have achieved the Development Rank of Veteran. | |
| Vice Admiral | Vice Admiral | Work your way through the ranks to become a Starfleet Vice Admiral. | |
| War Hero | Incendiarty Intervention | Defeat 200 Federation Player Ships | |
| Warped | Warp Core Critical | Receive 500,000 Antiproton Damage with your Ship | |
| Wicked | Wicked | Destroy 200 Fek'Ihri ships | |
| Xenophobe | Xenophobe | Destroy 200 Reman ships | |
| Zenas Explorer | Zenas Explorer | Explore the Zenas Expanse 70 Times | |
| Zeta Andromedae Defender | Zeta Andromedae Defender | Defend the Zeta Andromedae Sector Block 70 Times |










